HLstatsX Community Edition
  • CSS
  • DMCSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanydN1[!] 12,275 215 Points 88% 0d 19:19:55h 6,098 1,650 3.70 2,800 0.46 25.8%
2  Germanybreak1 x) 10,389 195 Points 68% 0d 06:16:25h 2,723 688 3.96 1,500 0.55 45.1%
3  Germany*.aequiTas.* 10,164 36 Points 91% 0d 11:08:49h 3,728 1,192 3.13 1,448 0.39 42.7%
4  Germany.JUNG,BRUTAL,GUTAUSSEHEND <3 10,122 364 Points 99% 0d 21:37:21h 5,882 1,713 3.43 1,662 0.28 23.8%
5  Germanyj0hNy :) 9,960 -39 Points 92% 0d 13:33:01h 4,441 1,565 2.84 2,084 0.47 33.9%
6  Germanys 1 x.rc ;) 9,423 99 Points 96% 0d 14:44:57h 5,577 2,115 2.64 3,214 0.58 33.4%
7  GermanycRass! 9,386 100 Points 88% 1d 03:58:30h 6,773 3,463 1.96 2,621 0.39 25.1%
8  Germanymﺕde 9,357 14 Points 100% 2d 00:43:03h 9,467 4,116 2.30 3,145 0.33 40.0%
9  Germanyگmilє ♥ seine Prinzessin 9,165 693 Points 56% 0d 10:36:23h 3,405 993 3.43 1,775 0.52 36.3%
10  GermanyMr. Pörfekt 8,901 173 Points 99% 0d 06:18:13h 2,804 784 3.58 1,542 0.55 30.7%
11  GermanyIcEboX 8,745 -76 Points 53% 1d 14:37:00h 8,378 3,861 2.17 4,597 0.55 19.6%
12  Germanyxyz 8,529 15 Points 64% 0d 12:25:38h 3,508 1,281 2.74 1,736 0.49 22.7%
13  GermanySandy Balls 8,524 221 Points 63% 1d 07:43:01h 8,419 4,001 2.10 4,481 0.53 22.6%
14  GermanyLiFeTeC </3 8,465 98 Points 99% 1d 12:14:24h 5,573 2,245 2.48 2,414 0.43 19.5%
15  NorwayFrAnTiC 7,968 -403 Points 89% 0d 15:43:03h 5,309 2,367 2.24 2,794 0.53 33.0%
16  Germany₱ĦΞΘ∏IЖ™ •̪̀● 7,831 208 Points 93% 1d 16:02:56h 8,363 4,111 2.03 3,027 0.36 31.5%
17  GermanyRandomGamer 7,585 17 Points 99% 3d 08:46:52h 14,470 6,589 2.20 5,029 0.35 24.6%
18  Germanyjesssssssssss 7,562 213 Points 99% 0d 09:02:51h 3,500 1,546 2.26 1,615 0.46 34.4%
19  GermanyGHETTOBITCH # pr0n 7,534 37 Points 97% 0d 09:32:04h 3,675 1,821 2.02 2,094 0.57 27.0%
20  GermanysTedix der BLOCk 7,358 -83 Points 77% 0d 12:12:30h 3,914 1,751 2.24 2,031 0.52 26.8%
21  GermanyИǾǾБ. 7,324 28 Points 77% 0d 09:44:10h 2,103 608 3.46 654 0.31 40.8%
22  GermanyOhEntschuldigung 7,188 -87 Points 92% 1d 11:14:26h 7,219 3,815 1.89 1,889 0.26 34.5%
23  GermanyDeagleJohnny ;) 7,115 -67 Points 46% 0d 16:50:31h 4,294 1,656 2.59 2,011 0.47 24.7%
24  GermanyCOUNTLEZZ 7,079 -152 Points 96% 0d 08:46:16h 2,595 1,083 2.40 1,080 0.42 29.8%
25  GermanyBlack::Sheep 7,069 -77 Points 80% 0d 22:53:32h 3,724 2,349 1.59 1,046 0.28 29.0%
26  Swedengsaan 7,013 0 Points 99% 0d 12:43:44h 2,812 1,172 2.40 1,022 0.36 24.0%
27  Germany$triloq 6,924 144 Points 60% 0d 19:55:04h 3,013 1,339 2.25 1,120 0.37 30.4%
28  GermanyDelusion 6,782 70 Points 96% 0d 08:14:26h 2,373 1,145 2.07 713 0.30 30.5%
29  No CountryDroZ 6,774 -144 Points 100% 0d 12:05:42h 3,425 1,949 1.76 1,914 0.56 25.8%
30  GermanyStErOiD 6,600 -181 Points 78% 0d 12:09:11h 2,832 1,155 2.45 1,017 0.36 28.3%
31  Germanym1ke 6,546 236 Points 100% 0d 18:38:38h 4,166 2,479 1.68 2,201 0.53 24.1%
32  Germany>>NewComer<< 6,524 -40 Points 96% 0d 15:27:43h 3,025 1,694 1.79 1,429 0.47 23.4%
33  CroatiaRoyaL 6,500 669 Points 96% 0d 22:17:32h 4,625 3,100 1.49 1,643 0.36 21.9%
34  Germanyundertaker 6,494 -336 Points 66% 0d 16:00:06h 3,604 2,335 1.54 1,778 0.49 20.3%
35  Germanyџ_ڃ_Ŧөğ 6,468 -14 Points 86% 0d 14:40:40h 3,523 1,791 1.97 1,235 0.35 28.9%
36  GermanyPi 6,449 255 Points 100% 0d 04:49:10h 1,530 593 2.58 755 0.49 26.6%
37  NorwayReallyCoolWaterslides 6,447 57 Points 92% 0d 22:39:05h 4,557 2,413 1.89 1,332 0.29 18.4%
38  Germany^NaYru ist BAJANGA* 6,388 -5 Points 74% 1d 01:27:26h 6,784 3,582 1.89 2,643 0.39 26.3%
39  GermanyatroX 6,336 337 Points 96% 0d 08:02:06h 2,136 888 2.41 707 0.33 47.3%
40  Germanyweedfisch 6,314 363 Points 99% 0d 11:32:09h 2,156 931 2.32 448 0.21 37.4%
41  GermanyError_Ja 6,311 111 Points 99% 1d 10:16:45h 7,239 3,955 1.83 1,884 0.26 34.5%
42  GermanyULTRA´S Frankfurt 6,274 162 Points 80% 0d 22:05:15h 3,589 1,846 1.94 1,185 0.33 36.1%
43  GermanynnyNja 6,271 80 Points 92% 1d 07:11:47h 7,255 4,807 1.51 3,788 0.52 26.8%
44  GermanyshwN 6,265 156 Points 74% 0d 08:29:52h 2,360 1,104 2.14 1,407 0.60 24.4%
45  GermanyDirty Harry 6,254 592 Points 99% 0d 08:20:08h 1,277 448 2.85 517 0.40 27.7%
46  GermanyeMjey. 6,145 306 Points 88% 0d 06:22:51h 2,226 990 2.25 1,200 0.54 26.4%
47  Germanytontaube 6,055 -117 Points 100% 1d 17:54:21h 8,943 6,052 1.48 4,334 0.48 21.5%
48  GermanyPARTYATZE PuCk 6,003 -20 Points 88% 0d 06:32:56h 2,077 1,068 1.94 861 0.41 37.6%
49  NorwayKoifish 5,992 95 Points 100% 1d 05:18:25h 5,326 3,666 1.45 3,108 0.58 31.6%
50  Germany^Sunny ist so ultra BAJANGA* 5,985 -1 Points 84% 0d 19:05:20h 4,047 2,084 1.94 1,148 0.28 28.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills from a total of 7,040 players
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]